Matthew Hagy becomes the All-Time leader in Vandal history for career offensive yards.
| TOTAL OFFENSE (1500+ YDS) | G | YDS | TD | Yd/Gm | ||
| Matthew Hagy (2020-22) | 1 | 21 | 6394 | 83 | 304.48 | |
| Matthew Wells (2016-19) | 2 | 34 | 6381 | 84 | 187.68 | |
| Trevor Smalls (2016-18) | 3 | 32 | 5027 | 68 | 157.09 | |
| Travis Blain (1995-97) | 4 | 31 | 4404 | 40 | 142.06 | |
| Marcus Zimmerman (2014-17) | 5 | 39 | 3323 | 47 | 85.21 | |
| Bobby Bradley (2013-15) | 6 | 28 | 3297 | 34 | 117.75 | |
| Robin Bone (1974-76) | 7 | 30 | 3278 | 51 | 109.27 | |
| Richie Well (2015-16) | 8 | 19 | 3117 | 33 | 164.05 | |
| Josh Reams (2001-03) | 9 | 20 | 3066 | 31 | 153.30 | |
| Doug Reams (1975-77) | 10 | 25 | 2948 | 36 | 117.92 | |
Matthew Hagy is the first Vandal Quarterback to compile 2,000 rushing yards in a career. He currently sits at 5th place all-time for career rushing yards.
| RUSHING (1000+ YDS) | G | ATT | YDS | AVG | TD | Yd/Gm | |
| Trevor Smalls (2016-18) | 32 | 504 | 4437 | 8.80 | 61 | 138.66 | |
| Travis Blain (1995-97) | 31 | 678 | 4340 | 6.40 | 40 | 140.00 | |
| Bobby Bradley (2013-15) | 28 | 460 | 2960 | 6.43 | 21 | 105.71 | |
| Robin Bone (1974-76)* | 30 | 435 | 2883 | 6.63 | 47 | 96.10 | |
| Matthew Hagy (2020-22) | 26 | 368 | 2269 | 6.17 | 33 | 87.27 | |
Matthew Hagy surpassed the 4,000 yd mark for Passing Yards in a career against Greenville last night. He is the 2nd Vandal Quarterback to do so.
| PASSING (1000+ YDS) | G | COMP | ATT | YDS | % | INT | TD | Yd/Comp | Yd/Gm | |
| Matthew Wells (2017-19) | 34 | 293 | 537 | 5383 | 54.56% | 21 | 67 | 18.37 | 158.32 | |
| Matthew Hagy (2020-22) | 26 | 286 | 548 | 4125 | 52.19% | 22 | 50 | 14.42 | 158.65 | |
| Michael Whitten (1986-88) | 21 | 180 | 400 | 2550 | 45.00% | 25 | 16 | 14.17 | 121.43 | |
Hagy also reached the 2,000 offensive yard mark for the season last night. He has 1,365 passing yards + 819 rushing yards = 2,184 yards.
Preston Nestrick has climbed into the Top 10 for Receiving yards in a career, at 819 so far.
| RECEIVING (400+ YDS) | G | PC | YDS | AVG | TD | Yd/Gm | |
| Marcus Zimmerman (2014-17) | 39 | 112 | 3115 | 27.81 | 40 | 79.87 | |
| Carson Ruot (2020-21) | 16 | 80 | 1477 | 18.46 | 20 | 92.31 | |
| Zach Schaeffer (2001-03) | 23 | 65 | 1186 | 18.25 | 13 | 51.57 | |
| Dannon Cole (1987-88) | 18 | 69 | 1067 | 15.46 | 10 | 59.28 | |
| Kevin Haupt (1982-84) | 23 | 72 | 885 | 12.29 | 4 | 38.48 | |
| Blake Morrison (2017-18) | 22 | 45 | 837 | 18.60 | 15 | 38.05 | |
| Taylor Wollerman (2004-06) | 26 | 32 | 834 | 26.06 | 10 | 32.08 | |
| Preston Nestrick (2021-22) | 20 | 54 | 819 | 15.17 | 10 | 40.95 | |
| Mike Hayner (1974-76)* | 21 | 41 | 818 | 19.95 | 10 | 38.95 | |
| Mike Orr (1974-76)* | 11 | 32 | 813 | 25.41 | 12 | 73.91 | |
Thank You to Hannah Edgar for providing these statistics


















